04.12.2024-19.12.2024 | 05.01.2025-31.01.2025 | 01.02.2025-15.02.2025 | 20.12.2024-05.01.2025 | |
---|---|---|---|---|
Suite Silver | 228.00 | 324.00 | 375.00 | 492.00 |
Suite Gold, in chalet or main building | 248.00 | 336.00 | 389.00 | 492.00 |
Double roomSilver | 204.00 | 286.00 | 324.00 | 436.00 |
Double roomGold | 224.00 | 310.00 | 346.00 | 436.00 |
Single roomSilver | 208.00 | 305.00 | 358.00 | 475.00 |
Single roomGold | 235.00 | 350.00 | 400.00 | 475.00 |
Children's prices
- Children up to 6 years pay 30% of the indicated prices
- Children 6 to 15 years pay 50% of the indicated prices
Additional costs
- Prices are per person/day with half board, local tax at EUR 3.80 per person/day
- Garage € 26 per day
- Dog € 40 per day
- The prices are from prices!
- New Year’s Eve surcharge € 110.00 per person/day
- Christmas surcharge € 95.00
Minimum occupancy in the vacation period
- Suite GOLD: 2 adults and 2 children
- Suite SILBER: 2 adults and 1 child
- Double room: 2 adults
- A smaller number of guests does not require!