04.12.2025-19.12.2025 | 04.01.2026-31.01.2026 | 31.01.2026-13.02.2026 | 19.12.2025-06.01.2026 | |
---|---|---|---|---|
Suite Silver | 235.00 | 334.00 | 386.00 | 507.00 |
Suite Gold, in chalet or main building | 255.00 | 346.00 | 400.00 | 507.00 |
Double roomSilver | 210.00 | 295.00 | 334.00 | 449.00 |
Double roomGold | 230.00 | 320.00 | 356.00 | 449.00 |
Single roomSilver | 214.00 | 314.00 | 369.00 | 489.00 |
Single roomGold | 242.00 | 360.00 | 412.00 | 489.00 |
Children's prices
- Children up to 6 years pay 30% of the indicated prices
- Children 6 to 15 years pay 50% of the indicated prices
Additional costs
- Prices are per person/day with half board, local tax at EUR 4.60 per person/day
- Garage € 28 per day
- Dog € 50 per day
- The prices are from prices!
- New Year’s Eve surcharge € 125.00 per person/day
- Christmas surcharge € 110.00
Minimum occupancy in the vacation period
- Suite GOLD: 2 adults and 2 children
- Suite SILBER: 2 adults and 1 child
- Double room: 2 adults
- A smaller number of guests does not require!